Loading
How BluSky and Funded Futures Family compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 68 / 100 | 69 / 100 |
| Trustpilot | 4.6 from 941 reviews | 4.5 from 3,831 reviews |
| Trading futures since | 2022 | 2024 |
| Accounts | 15 across 5 account types | 25 across 5 account types |
| Sizes | $4K to $300K | $25K to $150K |
| One-time price | $199 to $749 | $329 to $734 |
| Monthly price | $59 a month to $320 a month | $79 a month to $529 a month |
| Profit split | 50% to 90% | 90% |
| Drawdown types | EOD Trailing, Static, Intraday Trailing | Intraday Trailing, EOD Trailing |
| Accounts with no daily loss limit | 13 of 15 | 25 of 25 |
| Instant funding | Yes | Yes |
| News trading allowed | 15 of 15 funded accounts | 25 of 25 funded accounts |
| Platforms | Rithmic, Tradovate, NinjaTrader, Volumetrica, TradingView, Quantower, ATAS, TickBlaze, Tradesea, ONYX, Black Arrow | NinjaTrader, Tradovate, TradingView, WealthCharts |
| Restricted countries | 91 | 45 |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Launch$50K BluSky★ 4.6 | $59/mo$30/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 55% | 90% | $2,500 | $99 | Allowed | |
Launch$100K BluSky★ 4.6 | $69/mo$35/mo | $6,000 | $2,500 | 2.40:1 | EOD | None | 55% | 90% | $3,000 | $149 | Allowed | |
Launch$200K BluSky★ 4.6 | $79/mo$40/mo | $6,000 | $2,000 | 3.00:1 | Static | None | 55% | 90% | $2,500 | $179 | Allowed | |
Propel$25K BluSky★ 4.6 | $150/mo$105/mo | $1,500 | $1,200 | 1.25:1 | EOD | None | 34% | 90% | $1,500 | $0 | Allowed | |
Propel$50K BluSky★ 4.6 | $160/mo$112/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 34% | 90% | $2,500 | $0 | Allowed | |
Propel$150K BluSky★ 4.6 | $170/mo$119/mo | $3,000 | $1,000 | 3.00:1 | Static | None | 34% | 90% | $1,500 | $0 | Allowed | |
Orbit$50K BluSky★ 4.6 | $199 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $2,000 | $0 | Allowed | |
Propel$100K BluSky★ 4.6 | $220/mo$154/mo | $6,000 | $2,500 | 2.40:1 | EOD | None | 34% | 90% | $3,000 | $0 | Allowed | |
Propel$200K BluSky★ 4.6 | $270/mo$189/mo | $6,000 | $2,000 | 3.00:1 | Static | None | 34% | 90% | $2,500 | $0 | Allowed | |
Orbit$100K BluSky★ 4.6 | $299 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Propel$300K BluSky★ 4.6 | $320/mo$224/mo | $20,000 | $5,000 | 4.00:1 | Static | None | 21% | 90% | $3,000 | $0 | Allowed | |
Orbit$200K BluSky★ 4.6 | $419 | $8,000 | $3,000 | 2.67:1 | Static | None | None | 90% | $2,500 | $0 | Allowed | |
Orbit$150K BluSky★ 4.6 | $419 | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 90% | $3,000 | $0 | Allowed | |
Instant Sim Funded$50K BluSky★ 4.6 | $599 | Instant | $2,000 | n/a | Intraday | $1,000 | 21% | 80% | $2,500 | $0 | Allowed | |
Direct to Funded$4K BluSky★ 4.6 | $749 | Instant | $2,500 | n/a | Static | $2,000 | 21% | 50% | $3,000 | $0 | Allowed |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velocity$25K Funded Futures Family★ 4.5 | $79/mo | $2,500 | $1,250 | 2.00:1 | Intraday | None | 40% | 90% | $750 | $0 | Allowed | |
Premier Plus$25K Funded Futures Family★ 4.5 Intraday | $114/mo | $1,500 | $1,000 | 1.50:1 | Intraday | None | None | 90% | $1,000 | $0 | Allowed | |
Velocity$50K Funded Futures Family★ 4.5 | $125/mo | $4,000 | $2,250 | 1.78:1 | Intraday | None | 40% | 90% | $1,250 | $0 | Allowed | |
Prime$25K Funded Futures Family★ 4.5 Included | $129/mo | $1,250 | $1,000 | 1.25:1 | EOD | None | None | 90% | $1,500 | $0 | Allowed | |
Prime$25K Funded Futures Family★ 4.5 Prime Max | $144/mo | $1,250 | $1,000 | 1.25:1 | EOD | None | None | 90% | $1,500 | $0 | Allowed | |
Premier Plus$25K Funded Futures Family★ 4.5 End of Day | $144/mo | $1,500 | $750 | 2.00:1 | EOD | None | None | 90% | $1,000 | $0 | Allowed | |
Premier Plus$50K Funded Futures Family★ 4.5 Intraday | $154/mo | $3,000 | $2,000 | 1.50:1 | Intraday | None | None | 90% | $2,000 | $0 | Allowed | |
Prime$50K Funded Futures Family★ 4.5 Included | $179/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Premier Plus$50K Funded Futures Family★ 4.5 End of Day | $194/mo | $3,000 | $1,500 | 2.00:1 | EOD | None | None | 90% | $2,000 | $0 | Allowed | |
Prime$50K Funded Futures Family★ 4.5 Prime Max | $204/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Velocity$100K Funded Futures Family★ 4.5 | $225/mo | $7,000 | $3,250 | 2.15:1 | Intraday | None | 40% | 90% | $2,250 | $0 | Allowed | |
Premier Plus$100K Funded Futures Family★ 4.5 Intraday | $229/mo | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $2,500 | $0 | Allowed | |
Prime$100K Funded Futures Family★ 4.5 Included | $279/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $3,500 | $0 | Allowed | |
Premier Plus$100K Funded Futures Family★ 4.5 End of Day | $299/mo | $6,000 | $2,500 | 2.40:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Premier Plus$150K Funded Futures Family★ 4.5 Intraday | $319/mo | $9,000 | $4,500 | 2.00:1 | Intraday | None | None | 90% | $3,000 | $0 | Allowed | |
Prime$100K Funded Futures Family★ 4.5 Prime Max | $319/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $3,500 | $0 | Allowed | |
Velocity$150K Funded Futures Family★ 4.5 | $325/mo | $10,000 | $4,750 | 2.11:1 | Intraday | None | 40% | 90% | $3,250 | $0 | Allowed | |
Straight-to-Funded$25K Funded Futures Family★ 4.5 | $329 | Instant | $1,000 | n/a | EOD | None | 25% | 90% | $1,000 | $0 | Allowed | |
Prime$150K Funded Futures Family★ 4.5 Included | $365/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 90% | $4,000 | $0 | Allowed | |
Prime$150K Funded Futures Family★ 4.5 Prime Max | $425/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 90% | $4,000 | $0 | Allowed | |
Straight-to-Funded$50K Funded Futures Family★ 4.5 | $469 | Instant | $2,000 | n/a | EOD | None | 25% | 90% | $2,500 | $0 | Allowed | |
S2F Accelerate$50K Funded Futures Family★ 4.5 | $499 | Instant | $2,000 | n/a | Intraday | None | 25% | 90% | $1,500 | $0 | Allowed | |
Premier Plus$150K Funded Futures Family★ 4.5 End of Day | $529/mo | $9,000 | $4,000 | 2.25:1 | EOD | None | None | 90% | $3,000 | $0 | Allowed | |
Straight-to-Funded$100K Funded Futures Family★ 4.5 | $629 | Instant | $3,000 | n/a | EOD | None | 25% | 90% | $3,000 | $0 | Allowed | |
Straight-to-Funded$150K Funded Futures Family★ 4.5 | $734 | Instant | $4,500 | n/a | EOD | None | 25% | 90% | $3,500 | $0 | Allowed |
See the full breakdown for BluSky and Funded Futures Family, or compare every account.