TakeProfitTrader vs UProfit
How TakeProfitTrader and UProfit compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 72 / 100 | 81 / 100 |
| Trustpilot | 4.4 from 10,770 reviews | 3.4 from 6,540 reviews |
| Trading futures since | 2021 | 2019 |
| Accounts | 5 across 1 account types | 6 across 2 account types |
| Sizes | $25K to $150K | $50K to $150K |
| One-time price | - | - |
| Monthly price | $150 a month to $360 a month | $130 a month to $377 a month |
| Profit split | 80% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 5 of 5 | 3 of 6 |
| Instant funding | No | No |
| News trading allowed | 0 of 5 funded accounts | 6 of 6 funded accounts |
| Platforms | TradingView, NinjaTrader, Tradovate, Bookmap, MultiCharts, MotiveWave, Trade Navigator, Rithmic, VolFix, ATAS, Investor/RT, Quantower, Finamark, Jigsaw | TradingView, Tradoverse |
| Restricted countries | 119 | 9 |
Every TakeProfitTrader account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test / PRO$25K TakeProfitTrader★ 4.4 | $150/mo | $1,500 | $1,500 | 1.00:1 | EOD | None | 50% | 80% | No cap | $130 | Restricted | |
Test / PRO$50K TakeProfitTrader★ 4.4 | $170/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 80% | No cap | $130 | Restricted | |
Test / PRO$75K TakeProfitTrader★ 4.4 | $245/mo | $4,500 | $2,500 | 1.80:1 | EOD | None | 50% | 80% | No cap | $130 | Restricted | |
Test / PRO$100K TakeProfitTrader★ 4.4 | $330/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 80% | No cap | $130 | Restricted | |
Test / PRO$150K TakeProfitTrader★ 4.4 | $360/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 80% | No cap | $130 | Restricted |
Every UProfit account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Soft$50K UProfit★ 3.4 | $130/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,100 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$50K UProfit★ 3.4 | $147/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$100K UProfit★ 3.4 | $193/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,200 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$100K UProfit★ 3.4 | $227/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$150K UProfit★ 3.4 | $327/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$150K UProfit★ 3.4 | $377/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed |
See the full breakdown for TakeProfitTrader and UProfit, or compare every account.