Purdia Capital vs Tradeify
How Purdia Capital and Tradeify compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 64 / 100 | 71 / 100 |
| Trustpilot | 3.8 from 88 reviews | 4.4 from 4,944 reviews |
| Trading futures since | 2022 | 2024 |
| Accounts | 7 across 4 account types | 26 across 3 account types |
| Sizes | $25K to $150K | $25K to $300K |
| One-time price | $349 to $2,299 | $99 to $796 |
| Monthly price | $179 a month to $299 a month | $0 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing, Intraday Trailing, Static | EOD Trailing |
| Accounts with no daily loss limit | 3 of 7 | 9 of 26 |
| Instant funding | Yes | Yes |
| News trading allowed | 7 of 7 funded accounts | 26 of 26 funded accounts |
| Platforms | NinjaTrader, TradingView, Tradovate | Tradovate, NinjaTrader, TradingView, Rithmic, Tradesea, Quantower, Sierra Chart, WealthCharts |
| Restricted countries | 95 | 65 |
Every Purdia Capital account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOD$50K Purdia Capital★ 3.8 | $179/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 90% | $10,000total | $130 | Allowed | |
Pro$100K Purdia Capital★ 3.8 | $199/mo | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $10,000total | $130 | Allowed | |
EOD$100K Purdia Capital★ 3.8 | $299/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000 | None | 90% | $10,000total | $130 | Allowed | |
EOD Instant Funded$25K Purdia Capital★ 3.8 | $349 | Instant | - | - | - | - | - | 90% | $10,000total | $0 | - | |
EOD Instant Funded$50K Purdia Capital★ 3.8 | $549 | Instant | - | - | - | - | - | 90% | $10,000total | $0 | - | |
Static Instant Funded$100K Purdia Capital★ 3.8 | $1,499 | Instant | - | - | - | - | - | 90% | $3,000total | $0 | - | |
Static Instant Funded$150K Purdia Capital★ 3.8 | $2,299 | Instant | - | - | - | - | - | 90% | $5,000total | $0 | - |
Every Tradeify account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth$25K Tradeify★ 4.4 | $99 | $1,500 | $1,000 | 1.50:1 | EOD | $600 | None | 90% | $1,000 | $0 | Allowed | |
Select$25K Tradeify★ 4.4 Standard (40% consistency) · Daily | $109 | $1,500 | $1,000 | 1.50:1 | EOD | None | 40% | 90% | $600 | $0 | Allowed | |
Select$25K Tradeify★ 4.4 Standard (40% consistency) · Flex (5-Day) | $109 | $1,500 | $1,000 | 1.50:1 | EOD | None | 40% | 90% | $1,250 | $0 | Allowed | |
Select$25K Tradeify★ 4.4 50% Consistency Add-on · Flex (5-Day) | $135 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | $1,250 | $0 | Allowed | |
Select$25K Tradeify★ 4.4 50% Consistency Add-on · Daily | $135 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | $600 | $0 | Allowed | |
Growth$50K Tradeify★ 4.4 | $145 | $3,000 | $2,000 | 1.50:1 | EOD | $1,250 | None | 90% | $3,000 | $0 | Allowed | |
Select$50K Tradeify★ 4.4 Standard (40% consistency) · Flex (5-Day) | $165 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 90% | $2,500 | $0 | Allowed | |
Select$50K Tradeify★ 4.4 Standard (40% consistency) · Daily | $165 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 90% | $1,250 | $0 | Allowed | |
Select$50K Tradeify★ 4.4 50% Consistency Add-on · Flex (5-Day) | $205 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $2,500 | $0 | Allowed | |
Select$50K Tradeify★ 4.4 50% Consistency Add-on · Daily | $205 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $1,250 | $0 | Allowed | |
Growth$100K Tradeify★ 4.4 | $255 | $6,000 | $3,500 | 1.71:1 | EOD | $2,500 | None | 90% | $4,000 | $0 | Allowed | |
Select$100K Tradeify★ 4.4 Standard (40% consistency) · Flex (5-Day) | $265 | $6,000 | $3,000 | 2.00:1 | EOD | None | 40% | 90% | $3,500 | $0 | Allowed | |
Select$100K Tradeify★ 4.4 Standard (40% consistency) · Daily | $265 | $6,000 | $3,000 | 2.00:1 | EOD | None | 40% | 90% | $1,750 | $0 | Allowed | |
Select$100K Tradeify★ 4.4 50% Consistency Add-on · Flex (5-Day) | $329 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $3,500 | $0 | Allowed | |
Select$100K Tradeify★ 4.4 50% Consistency Add-on · Daily | $329 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $1,750 | $0 | Allowed | |
Lightning$25K Tradeify★ 4.4 | $345 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Select$300K Tradeify★ 4.4 Daily | $349 | $14,000 | $8,000 | 1.75:1 | EOD | $4,000 | 40% | 90% | $4,000 | $0 | Allowed | |
Select$300K Tradeify★ 4.4 Flex (5-Day) | $349 | $14,000 | $8,000 | 1.75:1 | EOD | $4,000 | 40% | 90% | $10,000 | $0 | Allowed | |
Growth$150K Tradeify★ 4.4 | $369 | $9,000 | $5,000 | 1.80:1 | EOD | $3,750 | None | 90% | $5,000 | $0 | Allowed | |
Select$150K Tradeify★ 4.4 Standard (40% consistency) · Flex (5-Day) | $369 | $9,000 | $4,500 | 2.00:1 | EOD | None | 40% | 90% | $4,500 | $0 | Allowed | |
Select$150K Tradeify★ 4.4 Standard (40% consistency) · Daily | $369 | $9,000 | $4,500 | 2.00:1 | EOD | None | 40% | 90% | $2,500 | $0 | Allowed | |
Select$150K Tradeify★ 4.4 50% Consistency Add-on · Flex (5-Day) | $459 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Select$150K Tradeify★ 4.4 50% Consistency Add-on · Daily | $459 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $2,500 | $0 | Allowed | |
Lightning$50K Tradeify★ 4.4 | $492 | Instant | - | - | - | - | - | 90% | $2,500 | $0 | - | |
Lightning$100K Tradeify★ 4.4 | $660 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - | |
Lightning$150K Tradeify★ 4.4 | $796 | Instant | - | - | - | - | - | 90% | $3,500 | $0 | - |
See the full breakdown for Purdia Capital and Tradeify, or compare every account.