Purdia Capital vs TopOne Futures
How Purdia Capital and TopOne Futures compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 64 / 100 | 57 / 100 |
| Trustpilot | 3.8 from 88 reviews | 4.8 from 5,047 reviews |
| Trading futures since | 2022 | 2025 |
| Accounts | 7 across 4 account types | 20 across 4 account types |
| Sizes | $25K to $150K | $25K to $150K |
| One-time price | $349 to $2,299 | $139 to $939 |
| Monthly price | $179 a month to $299 a month | $0 a month to $549 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing, Intraday Trailing, Static | Intraday Trailing, EOD Trailing |
| Accounts with no daily loss limit | 3 of 7 | 0 of 20 |
| Instant funding | Yes | Yes |
| News trading allowed | 7 of 7 funded accounts | 8 of 20 funded accounts |
| Platforms | NinjaTrader, TradingView, Tradovate | Tradovate, NinjaTrader, TradingView, BlackArrow |
| Restricted countries | 95 | 73 |
Every Purdia Capital account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EOD$50K Purdia Capital★ 3.8 | $179/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 90% | $10,000total | $130 | Allowed | |
Pro$100K Purdia Capital★ 3.8 | $199/mo | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $10,000total | $130 | Allowed | |
EOD$100K Purdia Capital★ 3.8 | $299/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000 | None | 90% | $10,000total | $130 | Allowed | |
EOD Instant Funded$25K Purdia Capital★ 3.8 | $349 | Instant | - | - | - | - | - | 90% | $10,000total | $0 | - | |
EOD Instant Funded$50K Purdia Capital★ 3.8 | $549 | Instant | - | - | - | - | - | 90% | $10,000total | $0 | - | |
Static Instant Funded$100K Purdia Capital★ 3.8 | $1,499 | Instant | - | - | - | - | - | 90% | $3,000total | $0 | - | |
Static Instant Funded$150K Purdia Capital★ 3.8 | $2,299 | Instant | - | - | - | - | - | 90% | $5,000total | $0 | - |
Every TopOne Futures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Access$25K TopOne Futures★ 4.8 Intraday | $139 | $1,500 | $1,000 | 1.50:1 | Intraday | None | None | 90% | $1,000 | $139 | Allowed | |
Elite Access$25K TopOne Futures★ 4.8 EOD | $139 | $1,500 | $1,000 | 1.50:1 | EOD | None | None | 90% | $1,000 | $139 | Allowed | |
Elite Daily V2$25K TopOne Futures★ 4.8 | $178/mo | $1,500 | $1,000 | 1.50:1 | EOD | $500 | 40% | 90% | $750 | $0 | Restricted | |
Elite Access$50K TopOne Futures★ 4.8 Intraday | $218 | $3,000 | $2,000 | 1.50:1 | Intraday | None | None | 90% | $1,500 | $189 | Allowed | |
Elite Access$50K TopOne Futures★ 4.8 EOD | $218 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $1,500 | $189 | Allowed | |
Elite Daily V2$50K TopOne Futures★ 4.8 | $218/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | 40% | 90% | $1,000 | $0 | Restricted | |
Ignite$25K TopOne Futures★ 4.8 | $218 | Instant | - | - | - | - | - | 90% | $500 | $0 | - | |
Elite Access$100K TopOne Futures★ 4.8 Intraday | $259 | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $2,000 | $259 | Allowed | |
Elite Access$100K TopOne Futures★ 4.8 EOD | $259 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $2,000 | $259 | Allowed | |
Elite Access$150K TopOne Futures★ 4.8 Intraday | $359 | $9,000 | $4,000 | 2.25:1 | Intraday | None | None | 90% | $2,500 | $359 | Allowed | |
Elite Access$150K TopOne Futures★ 4.8 EOD | $359 | $9,000 | $4,000 | 2.25:1 | EOD | None | None | 90% | $2,500 | $359 | Allowed | |
Elite Daily V2$100K TopOne Futures★ 4.8 | $398/mo | $6,000 | $3,000 | 2.00:1 | EOD | $1,250 | 40% | 90% | $1,500 | $0 | Restricted | |
Ignite$50K TopOne Futures★ 4.8 | $398 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Instant Sim Funded$25K TopOne Futures★ 4.8 | $419 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Elite Daily V2$150K TopOne Futures★ 4.8 | $549/mo | $9,000 | $4,500 | 2.00:1 | EOD | $1,850 | 40% | 90% | $2,250 | $0 | Restricted | |
Ignite$100K TopOne Futures★ 4.8 | $563 | Instant | - | - | - | - | - | 90% | $1,500 | $0 | - | |
Instant Sim Funded$50K TopOne Futures★ 4.8 | $679 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
Ignite$150K TopOne Futures★ 4.8 | $799 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
Instant Sim Funded$100K TopOne Futures★ 4.8 | $821 | Instant | - | - | - | - | - | 90% | $2,500 | $0 | - | |
Instant Sim Funded$150K TopOne Futures★ 4.8 | $939 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - |
See the full breakdown for Purdia Capital and TopOne Futures, or compare every account.