Loading
How Phidias Propfirm and Tradeify compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 29 / 100 | 72 / 100 |
| Trustpilot | No score | 4.5 from 5,588 reviews |
| Trading futures since | 2023 | 2024 |
| Accounts | 20 across 3 account types | 26 across 3 account types |
| Sizes | $25K to $150K | $25K to $300K |
| One-time price | $88 to $1,125 | $99 to $796 |
| Monthly price | $164 a month to $570 a month | $0 a month |
| Profit split | 80% to 100% | 90% |
| Drawdown types | Static, EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 20 of 20 | 9 of 26 |
| Instant funding | No | Yes |
| News trading allowed | 20 of 20 funded accounts | 26 of 26 funded accounts |
| Platforms | Rithmic, Tradovate, DeepCharts, NinjaTrader, TradingView | Tradovate, NinjaTrader, TradingView, Rithmic, Tradesea, Quantower, Sierra Chart, WealthCharts |
| Restricted countries | 59 | 65 |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express to Live$25K Phidias Propfirm Evaluation (activation fee on pass) | $88$44 | $1,500 | $500 | 3.00:1 | Static | None | None | 80% | $1,000 | $83 | Allowed | |
Fundamental$50K Phidias Propfirm Evaluation (activation fee on pass) | $164/mo$66/mo | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 80% | $2,000 | $149 | Allowed | |
Fundamental$100K Phidias Propfirm Evaluation (activation fee on pass) | $273/mo$109/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 80% | $2,500 | $149 | Allowed | |
Express to Live$25K Phidias Propfirm One-Time Payment (no activation fee) | $277$69 | $1,500 | $500 | 3.00:1 | Static | None | None | 80% | $1,000 | $0 | Allowed | |
Express to Live$50K Phidias Propfirm Evaluation (activation fee on pass) | $278$139 | $2,500 | $650 | 3.85:1 | Static | None | None | 80% | $2,000 | $149 | Allowed | |
Express to Live$100K Phidias Propfirm Evaluation (activation fee on pass) | $318$137 | $3,500 | $800 | 4.38:1 | Static | None | None | 80% | $3,000 | $149 | Allowed | |
Premium$50K Phidias Propfirm Evaluation (activation fee on pass) | $329/mo$132/mo | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 100% | $2,000 | $149 | Allowed | |
Express to Live$150K Phidias Propfirm Evaluation (activation fee on pass) | $398$199 | $4,500 | $1,000 | 4.50:1 | Static | None | None | 80% | $4,500 | $169 | Allowed | |
Premium$100K Phidias Propfirm Evaluation (activation fee on pass) | $411/mo$164/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 100% | $2,500 | $149 | Allowed | |
Fundamental$150K Phidias Propfirm Evaluation (activation fee on pass) | $420/mo$168/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 80% | $2,750 | $169 | Allowed | |
Premium$150K Phidias Propfirm Evaluation (activation fee on pass) | $570/mo$285/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 100% | $2,750 | $169 | Allowed | |
Fundamental$50K Phidias Propfirm One-Time Payment (no activation fee) | $580$87 | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 80% | $2,000 | $0 | Allowed | |
Premium$50K Phidias Propfirm One-Time Payment (no activation fee) | $723$108 | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 100% | $2,000 | $0 | Allowed | |
Express to Live$50K Phidias Propfirm One-Time Payment (no activation fee) | $723$108 | $2,500 | $650 | 3.85:1 | Static | None | None | 80% | $2,000 | $0 | Allowed | |
Fundamental$100K Phidias Propfirm One-Time Payment (no activation fee) | $723$145 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 80% | $2,500 | $0 | Allowed | |
Fundamental$150K Phidias Propfirm One-Time Payment (no activation fee) | $863$173 | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 80% | $2,750 | $0 | Allowed | |
Express to Live$100K Phidias Propfirm One-Time Payment (no activation fee) | $900$180 | $3,500 | $800 | 4.38:1 | Static | None | None | 80% | $3,000 | $0 | Allowed | |
Premium$100K Phidias Propfirm One-Time Payment (no activation fee) | $900$180 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 100% | $2,500 | $0 | Allowed | |
Premium$150K Phidias Propfirm One-Time Payment (no activation fee) | $1,123$225 | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 100% | $2,750 | $0 | Allowed | |
Express to Live$150K Phidias Propfirm One-Time Payment (no activation fee) | $1,125$225 | $4,500 | $1,000 | 4.50:1 | Static | None | None | 80% | $4,500 | $0 | Allowed |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth$25K Tradeify★ 4.5 | $99$69 | $1,500 | $1,000 | 1.50:1 | EOD | $600 | None | 90% | $1,000 | $0 | Allowed | |
Select$25K Tradeify★ 4.5 Standard (40% consistency) · Daily | $109$76 | $1,500 | $1,000 | 1.50:1 | EOD | None | 40% | 90% | $600 | $0 | Allowed | |
Select$25K Tradeify★ 4.5 Standard (40% consistency) · Flex (5-Day) | $109$76 | $1,500 | $1,000 | 1.50:1 | EOD | None | 40% | 90% | $1,250 | $0 | Allowed | |
Select$25K Tradeify★ 4.5 50% Consistency Add-on · Flex (5-Day) | $135$95 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | $1,250 | $0 | Allowed | |
Select$25K Tradeify★ 4.5 50% Consistency Add-on · Daily | $135$95 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | $600 | $0 | Allowed | |
Growth$50K Tradeify★ 4.5 | $145$102 | $3,000 | $2,000 | 1.50:1 | EOD | $1,250 | None | 90% | $3,000 | $0 | Allowed | |
Select$50K Tradeify★ 4.5 Standard (40% consistency) · Flex (5-Day) | $165$115 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 90% | $2,500 | $0 | Allowed | |
Select$50K Tradeify★ 4.5 Standard (40% consistency) · Daily | $165$115 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 90% | $1,250 | $0 | Allowed | |
Select$50K Tradeify★ 4.5 50% Consistency Add-on · Flex (5-Day) | $205$144 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $2,500 | $0 | Allowed | |
Select$50K Tradeify★ 4.5 50% Consistency Add-on · Daily | $205$144 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $1,250 | $0 | Allowed | |
Growth$100K Tradeify★ 4.5 | $255$179 | $6,000 | $3,500 | 1.71:1 | EOD | $2,500 | None | 90% | $4,000 | $0 | Allowed | |
Select$100K Tradeify★ 4.5 Standard (40% consistency) · Flex (5-Day) | $265$186 | $6,000 | $3,000 | 2.00:1 | EOD | None | 40% | 90% | $3,500 | $0 | Allowed | |
Select$100K Tradeify★ 4.5 Standard (40% consistency) · Daily | $265$186 | $6,000 | $3,000 | 2.00:1 | EOD | None | 40% | 90% | $1,750 | $0 | Allowed | |
Select$100K Tradeify★ 4.5 50% Consistency Add-on · Flex (5-Day) | $329$230 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $3,500 | $0 | Allowed | |
Select$100K Tradeify★ 4.5 50% Consistency Add-on · Daily | $329$230 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $1,750 | $0 | Allowed | |
Lightning$25K Tradeify★ 4.5 | $345$241 | Instant | $1,000 | n/a | EOD | None | 20% | 90% | $1,000 | $0 | Allowed | |
Select$300K Tradeify★ 4.5 Daily | $349$244 | $14,000 | $8,000 | 1.75:1 | EOD | $4,000 | 40% | 90% | $4,000 | $0 | Allowed | |
Select$300K Tradeify★ 4.5 Flex (5-Day) | $349$244 | $14,000 | $8,000 | 1.75:1 | EOD | $4,000 | 40% | 90% | $10,000 | $0 | Allowed | |
Growth$150K Tradeify★ 4.5 | $369$258 | $9,000 | $5,000 | 1.80:1 | EOD | $3,750 | None | 90% | $5,000 | $0 | Allowed | |
Select$150K Tradeify★ 4.5 Standard (40% consistency) · Flex (5-Day) | $369$258 | $9,000 | $4,500 | 2.00:1 | EOD | None | 40% | 90% | $4,500 | $0 | Allowed | |
Select$150K Tradeify★ 4.5 Standard (40% consistency) · Daily | $369$258 | $9,000 | $4,500 | 2.00:1 | EOD | None | 40% | 90% | $2,500 | $0 | Allowed | |
Select$150K Tradeify★ 4.5 50% Consistency Add-on · Flex (5-Day) | $459$321 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Select$150K Tradeify★ 4.5 50% Consistency Add-on · Daily | $459$321 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $2,500 | $0 | Allowed | |
Lightning$50K Tradeify★ 4.5 | $492$344 | Instant | $2,000 | n/a | EOD | $1,250 | 20% | 90% | $2,500 | $0 | Allowed | |
Lightning$100K Tradeify★ 4.5 | $660$462 | Instant | $4,000 | n/a | EOD | $2,500 | 20% | 90% | $3,000 | $0 | Allowed | |
Lightning$150K Tradeify★ 4.5 | $796$557 | Instant | $5,250 | n/a | EOD | $3,000 | 20% | 90% | $3,500 | $0 | Allowed |
See the full breakdown for Phidias Propfirm and Tradeify, or compare every account.