OneUp Trader vs TopOne Futures
How OneUp Trader and TopOne Futures compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 88 / 100 | 57 / 100 |
| Trustpilot | 4.7 from 2,779 reviews | 4.8 from 5,047 reviews |
| Trading futures since | - | 2025 |
| Accounts | 10 across 2 account types | 20 across 4 account types |
| Sizes | $25K to $250K | $25K to $150K |
| One-time price | - | $139 to $939 |
| Monthly price | $65 a month to $490 a month | $0 a month to $549 a month |
| Profit split | 90% | 90% |
| Drawdown types | Intraday Trailing | Intraday Trailing, EOD Trailing |
| Accounts with no daily loss limit | 10 of 10 | 0 of 20 |
| Instant funding | No | Yes |
| News trading allowed | 0 of 10 funded accounts | 8 of 20 funded accounts |
| Platforms | NinjaTrader, Rithmic, AgenaTrader, Inside Edge, Investor/RT, MotiveWave, MultiCharts, Photon, QScalp, QST, Track 'n Trade, Trade Navigator, VolFix, eSignal, Jigsaw, ATAS, Bookmap, Quantower, Sierra Chart, Medved Trader | Tradovate, NinjaTrader, TradingView, BlackArrow |
| Restricted countries | 19 | 73 |
Every OneUp Trader account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation$25K OneUp Trader★ 4.7 | $65/mo | $1,500 | $1,500 | 1.00:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Evaluation$50K OneUp Trader★ 4.7 | $75/mo | $3,000 | $2,500 | 1.20:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Pro Evaluation$25K OneUp Trader★ 4.7 | $100/mo | $1,500 | $1,500 | 1.00:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Pro Evaluation$50K OneUp Trader★ 4.7 | $115/mo | $3,000 | $2,500 | 1.20:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Evaluation$100K OneUp Trader★ 4.7 | $150/mo | $6,000 | $3,500 | 1.71:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Evaluation$150K OneUp Trader★ 4.7 | $175/mo | $9,000 | $5,000 | 1.80:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Pro Evaluation$100K OneUp Trader★ 4.7 | $225/mo | $6,000 | $3,500 | 1.71:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Pro Evaluation$150K OneUp Trader★ 4.7 | $265/mo | $9,000 | $5,000 | 1.80:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Evaluation$250K OneUp Trader★ 4.7 | $325/mo | $15,000 | $5,500 | 2.73:1 | Intraday | None | None | 90% | No cap | $0 | Allowed | |
Pro Evaluation$250K OneUp Trader★ 4.7 | $490/mo | $15,000 | $5,500 | 2.73:1 | Intraday | None | None | 90% | No cap | $0 | Allowed |
Every TopOne Futures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Access$25K TopOne Futures★ 4.8 Intraday | $139 | $1,500 | $1,000 | 1.50:1 | Intraday | None | None | 90% | $1,000 | $139 | Allowed | |
Elite Access$25K TopOne Futures★ 4.8 EOD | $139 | $1,500 | $1,000 | 1.50:1 | EOD | None | None | 90% | $1,000 | $139 | Allowed | |
Elite Daily V2$25K TopOne Futures★ 4.8 | $178/mo | $1,500 | $1,000 | 1.50:1 | EOD | $500 | 40% | 90% | $750 | $0 | Restricted | |
Elite Access$50K TopOne Futures★ 4.8 Intraday | $218 | $3,000 | $2,000 | 1.50:1 | Intraday | None | None | 90% | $1,500 | $189 | Allowed | |
Elite Access$50K TopOne Futures★ 4.8 EOD | $218 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $1,500 | $189 | Allowed | |
Elite Daily V2$50K TopOne Futures★ 4.8 | $218/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | 40% | 90% | $1,000 | $0 | Restricted | |
Ignite$25K TopOne Futures★ 4.8 | $218 | Instant | - | - | - | - | - | 90% | $500 | $0 | - | |
Elite Access$100K TopOne Futures★ 4.8 Intraday | $259 | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $2,000 | $259 | Allowed | |
Elite Access$100K TopOne Futures★ 4.8 EOD | $259 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $2,000 | $259 | Allowed | |
Elite Access$150K TopOne Futures★ 4.8 Intraday | $359 | $9,000 | $4,000 | 2.25:1 | Intraday | None | None | 90% | $2,500 | $359 | Allowed | |
Elite Access$150K TopOne Futures★ 4.8 EOD | $359 | $9,000 | $4,000 | 2.25:1 | EOD | None | None | 90% | $2,500 | $359 | Allowed | |
Elite Daily V2$100K TopOne Futures★ 4.8 | $398/mo | $6,000 | $3,000 | 2.00:1 | EOD | $1,250 | 40% | 90% | $1,500 | $0 | Restricted | |
Ignite$50K TopOne Futures★ 4.8 | $398 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Instant Sim Funded$25K TopOne Futures★ 4.8 | $419 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Elite Daily V2$150K TopOne Futures★ 4.8 | $549/mo | $9,000 | $4,500 | 2.00:1 | EOD | $1,850 | 40% | 90% | $2,250 | $0 | Restricted | |
Ignite$100K TopOne Futures★ 4.8 | $563 | Instant | - | - | - | - | - | 90% | $1,500 | $0 | - | |
Instant Sim Funded$50K TopOne Futures★ 4.8 | $679 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
Ignite$150K TopOne Futures★ 4.8 | $799 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
Instant Sim Funded$100K TopOne Futures★ 4.8 | $821 | Instant | - | - | - | - | - | 90% | $2,500 | $0 | - | |
Instant Sim Funded$150K TopOne Futures★ 4.8 | $939 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - |
See the full breakdown for OneUp Trader and TopOne Futures, or compare every account.