Loading
How FXIFY Futures and TopOne Futures compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 39 / 100 | 57 / 100 |
| Trustpilot | 3.9 from 41 reviews | 4.8 from 5,167 reviews |
| Trading futures since | 2023 | 2025 |
| Accounts | 7 across 2 account types | 20 across 4 account types |
| Sizes | $25K to $150K | $25K to $150K |
| One-time price | $179 to $959 | $139 to $939 |
| Monthly price | - | $0 a month to $549 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 1 of 7 | 0 of 20 |
| Instant funding | Yes | Yes |
| News trading allowed | 7 of 7 funded accounts | 8 of 20 funded accounts |
| Platforms | NinjaTrader, Tradovate, TradingView | Tradovate, NinjaTrader, TradingView, BlackArrow |
| Restricted countries | 78 | 73 |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flex$50K FXIFY Futures★ 3.9 | $179 | $3,000 | $1,750 | 1.71:1 | EOD | $1,000 | 50% | 90% | $2,000 | $0 | Allowed | |
Flex$100K FXIFY Futures★ 3.9 | $299 | $6,000 | $3,250 | 1.85:1 | EOD | $2,000 | 50% | 90% | $2,500 | $0 | Allowed | |
Direct$25K FXIFY Futures★ 3.9 | $395 | Instant | $1,000 | n/a | EOD | None | 25% | 90% | $1,000 | $0 | Allowed | |
Flex$150K FXIFY Futures★ 3.9 | $449 | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $3,000 | $0 | Allowed | |
Direct$50K FXIFY Futures★ 3.9 | $579 | Instant | $1,750 | n/a | EOD | $1,000 | 25% | 90% | $2,000 | $0 | Allowed | |
Direct$100K FXIFY Futures★ 3.9 | $779 | Instant | $3,250 | n/a | EOD | $2,000 | 25% | 90% | $3,000 | $0 | Allowed | |
Direct$150K FXIFY Futures★ 3.9 | $959 | Instant | $4,500 | n/a | EOD | $2,500 | 25% | 90% | $3,500 | $0 | Allowed |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Access$25K TopOne Futures★ 4.8 Intraday | $139$39 | $1,500 | $1,000 | 1.50:1 | EOD | None | None | 90% | $1,000 | $69 | Allowed | |
Elite Access$25K TopOne Futures★ 4.8 EOD | $139$39 | $1,500 | $1,000 | 1.50:1 | EOD | None | None | 90% | $1,000 | $139 | Allowed | |
Elite Daily V2$25K TopOne Futures★ 4.8 | $178/mo$89/mo | $1,500 | $1,000 | 1.50:1 | EOD | $500 | 40% | 90% | $750 | $0 | Allowed | |
Elite Access$50K TopOne Futures★ 4.8 Intraday | $189$39 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $1,500 | $94 | Allowed | |
Elite Access$50K TopOne Futures★ 4.8 EOD | $189$39 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $1,500 | $189 | Allowed | |
Elite Daily V2$50K TopOne Futures★ 4.8 | $218/mo$109/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | 40% | 90% | $1,000 | $0 | Allowed | |
Ignite$25K TopOne Futures★ 4.8 | $218$98 | Instant | $1,000 | n/a | EOD | $500 | 15% | 90% | $500 | $0 | Allowed | |
Elite Access$100K TopOne Futures★ 4.8 Intraday | $259$39 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $2,000 | $129 | Allowed | |
Elite Access$100K TopOne Futures★ 4.8 EOD | $259$39 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $2,000 | $259 | Allowed | |
Elite Access$150K TopOne Futures★ 4.8 Intraday | $359$39 | $9,000 | $4,000 | 2.25:1 | EOD | None | None | 90% | $2,500 | $179 | Allowed | |
Elite Access$150K TopOne Futures★ 4.8 EOD | $359$39 | $9,000 | $4,000 | 2.25:1 | EOD | None | None | 90% | $2,500 | $359 | Allowed | |
Elite Daily V2$100K TopOne Futures★ 4.8 | $398/mo$199/mo | $6,000 | $3,000 | 2.00:1 | EOD | $1,250 | 40% | 90% | $1,500 | $0 | Allowed | |
Ignite$50K TopOne Futures★ 4.8 | $398$179 | Instant | $2,000 | n/a | EOD | $1,000 | 15% | 90% | $1,000 | $0 | Allowed | |
Instant Sim Funded$25K TopOne Futures★ 4.8 | $419$210 | Instant | $1,000 | n/a | EOD | $625 | 20% | 90% | $1,000 | $0 | Allowed | |
Elite Daily V2$150K TopOne Futures★ 4.8 | $549/mo$275/mo | $9,000 | $4,500 | 2.00:1 | EOD | $1,850 | 40% | 90% | $2,250 | $0 | Allowed | |
Ignite$100K TopOne Futures★ 4.8 | $563$253 | Instant | $4,000 | n/a | EOD | $2,000 | 15% | 90% | $1,500 | $0 | Allowed | |
Instant Sim Funded$50K TopOne Futures★ 4.8 | $679$340 | Instant | $2,000 | n/a | EOD | $1,250 | 20% | 90% | $2,000 | $0 | Allowed | |
Ignite$150K TopOne Futures★ 4.8 | $799$360 | Instant | $6,000 | n/a | EOD | $3,000 | 15% | 90% | $2,000 | $0 | Allowed | |
Instant Sim Funded$100K TopOne Futures★ 4.8 | $821$411 | Instant | $4,000 | n/a | EOD | $2,500 | 20% | 90% | $2,500 | $0 | Allowed | |
Instant Sim Funded$150K TopOne Futures★ 4.8 | $939$470 | Instant | $5,250 | n/a | EOD | $3,000 | 20% | 90% | $3,000 | $0 | Allowed |
See the full breakdown for FXIFY Futures and TopOne Futures, or compare every account.