Funded Futures Family vs UProfit
How Funded Futures Family and UProfit compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 70 / 100 | 81 / 100 |
| Trustpilot | 4.6 from 3,667 reviews | 3.4 from 6,540 reviews |
| Trading futures since | 2024 | 2019 |
| Accounts | 25 across 5 account types | 6 across 2 account types |
| Sizes | $25K to $150K | $50K to $150K |
| One-time price | $329 to $734 | - |
| Monthly price | $79 a month to $529 a month | $130 a month to $377 a month |
| Profit split | 90% | 90% |
| Drawdown types | Intraday Trailing, EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 25 of 25 | 3 of 6 |
| Instant funding | Yes | No |
| News trading allowed | 25 of 25 funded accounts | 6 of 6 funded accounts |
| Platforms | NinjaTrader, Tradovate, TradingView, WealthCharts | TradingView, Tradoverse |
| Restricted countries | 45 | 9 |
Every Funded Futures Family account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velocity$25K Funded Futures Family★ 4.6 | $79/mo | $2,500 | $1,250 | 2.00:1 | Intraday | None | 40% | 90% | $750 | $0 | Allowed | |
Premier Plus$25K Funded Futures Family★ 4.6 Intraday | $114/mo | $1,500 | $1,000 | 1.50:1 | Intraday | None | None | 90% | $1,000 | $0 | Allowed | |
Velocity$50K Funded Futures Family★ 4.6 | $125/mo | $4,000 | $2,250 | 1.78:1 | Intraday | None | 40% | 90% | $1,250 | $0 | Allowed | |
Prime$25K Funded Futures Family★ 4.6 Included | $129/mo | $1,250 | $1,000 | 1.25:1 | EOD | None | None | 90% | $1,500 | $0 | Allowed | |
Prime$25K Funded Futures Family★ 4.6 Prime Max | $144/mo | $1,250 | $1,000 | 1.25:1 | EOD | None | None | 90% | $1,500 | $0 | Allowed | |
Premier Plus$25K Funded Futures Family★ 4.6 End of Day | $144/mo | $1,500 | $750 | 2.00:1 | EOD | None | None | 90% | $1,000 | $0 | Allowed | |
Premier Plus$50K Funded Futures Family★ 4.6 Intraday | $154/mo | $3,000 | $2,000 | 1.50:1 | Intraday | None | None | 90% | $2,000 | $0 | Allowed | |
Prime$50K Funded Futures Family★ 4.6 Included | $179/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Premier Plus$50K Funded Futures Family★ 4.6 End of Day | $194/mo | $3,000 | $1,500 | 2.00:1 | EOD | None | None | 90% | $2,000 | $0 | Allowed | |
Prime$50K Funded Futures Family★ 4.6 Prime Max | $204/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Velocity$100K Funded Futures Family★ 4.6 | $225/mo | $7,000 | $3,250 | 2.15:1 | Intraday | None | 40% | 90% | $2,250 | $0 | Allowed | |
Premier Plus$100K Funded Futures Family★ 4.6 Intraday | $229/mo | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $2,500 | $0 | Allowed | |
Prime$100K Funded Futures Family★ 4.6 Included | $279/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $3,500 | $0 | Allowed | |
Premier Plus$100K Funded Futures Family★ 4.6 End of Day | $299/mo | $6,000 | $2,500 | 2.40:1 | EOD | None | None | 90% | $2,500 | $0 | Allowed | |
Premier Plus$150K Funded Futures Family★ 4.6 Intraday | $319/mo | $9,000 | $4,500 | 2.00:1 | Intraday | None | None | 90% | $3,000 | $0 | Allowed | |
Prime$100K Funded Futures Family★ 4.6 Prime Max | $319/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $3,500 | $0 | Allowed | |
Velocity$150K Funded Futures Family★ 4.6 | $325/mo | $10,000 | $4,750 | 2.11:1 | Intraday | None | 40% | 90% | $3,250 | $0 | Allowed | |
Straight-to-Funded$25K Funded Futures Family★ 4.6 | $329 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Prime$150K Funded Futures Family★ 4.6 Included | $365/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 90% | $4,000 | $0 | Allowed | |
Prime$150K Funded Futures Family★ 4.6 Prime Max | $425/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 90% | $4,000 | $0 | Allowed | |
Straight-to-Funded$50K Funded Futures Family★ 4.6 | $469 | Instant | - | - | - | - | - | 90% | $2,500 | $0 | - | |
S2F Accelerate$50K Funded Futures Family★ 4.6 | $499 | Instant | - | - | - | - | - | 90% | $1,500 | $0 | - | |
Premier Plus$150K Funded Futures Family★ 4.6 End of Day | $529/mo | $9,000 | $4,000 | 2.25:1 | EOD | None | None | 90% | $3,000 | $0 | Allowed | |
Straight-to-Funded$100K Funded Futures Family★ 4.6 | $629 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - | |
Straight-to-Funded$150K Funded Futures Family★ 4.6 | $734 | Instant | - | - | - | - | - | 90% | $3,500 | $0 | - |
Every UProfit account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Soft$50K UProfit★ 3.4 | $130/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,100 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$50K UProfit★ 3.4 | $147/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$100K UProfit★ 3.4 | $193/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,200 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$100K UProfit★ 3.4 | $227/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$150K UProfit★ 3.4 | $327/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$150K UProfit★ 3.4 | $377/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed |
See the full breakdown for Funded Futures Family and UProfit, or compare every account.