Guide
Futures prop firms with a 100% profit split
Futures prop firm accounts where you keep all of your profit, at least up to a threshold.
On these accounts you keep 100% of your profit, at least for your first payouts or up to a set amount. Check the notes on each account for where the split changes.
36 matching accounts. Every figure is checked against the firm's own site, and prices are list prices before any discount code. How this rule works.
| Account | Price | Max loss | Drawdown | Daily limit | Consistency | Split | Max payout | News | |
|---|---|---|---|---|---|---|---|---|---|
Static$25K DayTraders★ 4.6 | $40 | $750 | Static | None | 30% | 100% | $1,000 | Allowed | |
Static$50K DayTraders★ 4.6 | $50 | $1,000 | Static | None | 30% | 100% | $2,000 | Allowed | |
Trail$25K DayTraders★ 4.6 | $55 | $1,500 | Intraday | None | 30% | 100% | $1,000 | Allowed | |
Fast Track$10K Elite Trader Funding★ 3.8 | $57 | $500 | EOD | None | None | 100% | $1,000 | Allowed | |
Trail$50K DayTraders★ 4.6 | $70 | $2,500 | Intraday | None | 30% | 100% | $2,000 | Allowed | |
Static$100K DayTraders★ 4.6 | $75 | $1,500 | Static | None | 30% | 100% | $3,000 | Allowed | |
EOD$25K DayTraders★ 4.6 | $80 | $1,000 | EOD | $800 | 30% | 100% | $1,000 | Allowed | |
Static$150K DayTraders★ 4.6 | $90 | $1,750 | Static | None | 30% | 100% | $3,500 | Allowed | |
Trail$150K DayTraders★ 4.6 | $100 | $4,500 | Intraday | None | 30% | 100% | $3,500 | Allowed | |
EOD$50K DayTraders★ 4.6 | $105 | $2,000 | EOD | $1,250 | 30% | 100% | $2,000 | Allowed | |
Trail$300K DayTraders★ 4.6 | $140 | $7,000 | Intraday | None | 30% | 100% | $5,000 | Allowed | |
Static Drawdown$10K Elite Trader Funding★ 3.8 | $147/mo | $500 | Static | None | None | 100% | $1,000 | Allowed | |
Intraday$25K Apex Trader Funding★ 4.2 Standard | $167 | $1,000 | Intraday | $500 | 50% | 100% | $1,000 | Allowed | |
1 Step$50K Elite Trader Funding★ 3.8 | $207/mo | $2,000 | Intraday | None | None | 100% | $1,750 | Allowed | |
S2F$25K DayTraders★ 4.6 | $222 | $1,000 | EOD | None | 20% | 100% | $1,000 | Allowed | |
EOD$150K DayTraders★ 4.6 | $225 | $4,000 | EOD | $2,000 | 30% | 100% | $3,500 | Allowed | |
Intraday$50K Apex Trader Funding★ 4.2 Standard | $249 | $2,000 | Intraday | $1,000 | 50% | 100% | $3,000 | Allowed | |
1 Step$100K Elite Trader Funding★ 3.8 | $257/mo | $3,000 | Intraday | None | None | 100% | $2,000 | Allowed | |
Static Drawdown$25K Elite Trader Funding★ 3.8 | $277/mo | $1,000 | Static | None | None | 100% | $1,500 | Allowed | |
S2F$50K DayTraders★ 4.6 | $342 | $2,500 | EOD | $1,250 | 20% | 100% | $2,000 | Allowed | |
1 Step$150K Elite Trader Funding★ 3.8 | $347/mo | $5,000 | Intraday | None | None | 100% | $2,250 | Allowed | |
End of Day$50K Elite Trader Funding★ 3.8 | $347/mo | $2,000 | EOD | $1,100 | None | 100% | $2,000 | Allowed | |
Direct to Funded$10K Elite Trader Funding★ 3.8 | $357 | $1,500 | EOD | None | None | 100% | $1,200 | Allowed | |
Diamond Hands$100K Elite Trader Funding★ 3.8 | $397/mo | $3,500 | EOD | $1,500 | None | 100% | $2,500 | Allowed | |
EOD$300K DayTraders★ 4.6 | $400 | $6,500 | EOD | $3,250 | 30% | 100% | $5,000 | Allowed | |
End of Day$100K Elite Trader Funding★ 3.8 | $487/mo | $3,500 | EOD | $2,200 | None | 100% | $2,500 | Allowed | |
EOD$25K Apex Trader Funding★ 4.2 Standard | $490 | $1,000 | EOD | $500 | 50% | 100% | $1,000 | Allowed | |
S2F$150K DayTraders★ 4.6 | $495 | $6,000 | EOD | $3,750 | 20% | 100% | $3,500 | Allowed | |
Static Drawdown$50K Elite Trader Funding★ 3.8 | $497/mo | $2,000 | Static | None | None | 100% | $2,000 | Allowed | |
Intraday$100K Apex Trader Funding★ 4.2 No Activation Fee | $590 | $3,000 | Intraday | $1,750 | 50% | 100% | $4,000 | Allowed | |
EOD$50K Apex Trader Funding★ 4.2 Standard | $590 | $2,000 | EOD | $1,000 | 50% | 100% | $3,000 | Allowed | |
Direct to Funded$50K Elite Trader Funding★ 3.8 | $747 | $5,000 | EOD | None | None | 100% | $5,000 | Allowed | |
Direct to Funded$100K Elite Trader Funding★ 3.8 | $997 | $5,000 | Static | None | None | 100% | $5,000 | Allowed | |
Intraday$150K Apex Trader Funding★ 4.2 Standard | $1,190 | $4,000 | Intraday | $2,500 | 50% | 100% | $5,000 | Allowed | |
EOD$100K Apex Trader Funding★ 4.2 Standard | $1,190 | $3,000 | EOD | $1,750 | 50% | 100% | $4,000 | Allowed | |
EOD$150K Apex Trader Funding★ 4.2 Standard | $2,190 | $4,000 | EOD | $2,500 | 50% | 100% | $5,000 | Allowed |
More guides
- Best futures prop firms
- Cheapest futures prop firm accounts
- Futures prop firms with no daily loss limit
- Instant funding futures prop firms
- Futures prop firms you can pass in one day
- Futures prop firms with end-of-day drawdown
- Futures prop firms with a static drawdown
- Futures prop firms that allow news trading
- Futures prop firms with no consistency rule
- Futures prop firms with daily payouts
- Futures prop firms with no activation fee
- 50K futures prop firm accounts compared
- 100K futures prop firm accounts compared
- 150K and larger futures prop firm accounts compared
- 25K futures prop firm accounts compared