Topstep vs UProfit
How Topstep and UProfit compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 49 / 100 | 81 / 100 |
| Trustpilot | 3.6 from 14,889 reviews | 3.4 from 6,540 reviews |
| Trading futures since | 2012 | 2019 |
| Accounts | 24 across 1 account types | 6 across 2 account types |
| Sizes | $50K to $150K | $50K to $150K |
| One-time price | - | - |
| Monthly price | $49 a month to $229 a month | $130 a month to $377 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 12 of 24 | 3 of 6 |
| Instant funding | No | No |
| News trading allowed | 0 of 24 funded accounts | 6 of 6 funded accounts |
| Platforms | TopstepX, Quantower | TradingView, Tradoverse |
| Restricted countries | 37 | 9 |
Every Topstep account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trading Combine$50K Topstep★ 3.6 Standard · Fixed · Consistency Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $6,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.6 Standard · None · Consistency Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $3,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.6 Standard · None · Standard Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $2,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.6 Standard · Fixed · Standard Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $4,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.6 No Activation Fee · Fixed · Consistency Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $6,000 | $0 | Restricted | |
Trading Combine$50K Topstep★ 3.6 No Activation Fee · None · Consistency Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $3,000 | $0 | Restricted | |
Trading Combine$50K Topstep★ 3.6 No Activation Fee · None · Standard Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $2,000 | $0 | Restricted | |
Trading Combine$50K Topstep★ 3.6 No Activation Fee · Fixed · Standard Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $4,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.6 Standard · None · Consistency Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $4,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.6 Standard · Fixed · Standard Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $6,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.6 Standard · Fixed · Consistency Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $8,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.6 Standard · None · Standard Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $3,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.6 No Activation Fee · Fixed · Standard Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $6,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.6 No Activation Fee · None · Standard Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $3,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.6 No Activation Fee · Fixed · Consistency Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $8,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.6 No Activation Fee · None · Consistency Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $4,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.6 Standard · Fixed · Standard Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $10,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.6 Standard · None · Consistency Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $6,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.6 Standard · None · Standard Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $5,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.6 Standard · Fixed · Consistency Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $12,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.6 No Activation Fee · None · Standard Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $5,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.6 No Activation Fee · Fixed · Consistency Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $12,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.6 No Activation Fee · None · Consistency Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $6,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.6 No Activation Fee · Fixed · Standard Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $10,000 | $0 | Restricted |
Every UProfit account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Soft$50K UProfit★ 3.4 | $130/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,100 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$50K UProfit★ 3.4 | $147/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$100K UProfit★ 3.4 | $193/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,200 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$100K UProfit★ 3.4 | $227/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$150K UProfit★ 3.4 | $327/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$150K UProfit★ 3.4 | $377/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed |
See the full breakdown for Topstep and UProfit, or compare every account.