Loading
How Lucid Trading and Phidias Propfirm compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 74 / 100 | 29 / 100 |
| Trustpilot | 4.4 from 7,223 reviews | No score |
| Trading futures since | 2025 | 2023 |
| Accounts | 36 across 4 account types | 20 across 3 account types |
| Sizes | $25K to $150K | $25K to $150K |
| One-time price | $89 to $836 | $88 to $1,125 |
| Monthly price | - | $164 a month to $570 a month |
| Profit split | 90% | 80% to 100% |
| Drawdown types | EOD Trailing, Intraday Trailing | Static, EOD Trailing |
| Accounts with no daily loss limit | 17 of 36 | 20 of 20 |
| Instant funding | Yes | No |
| News trading allowed | 20 of 36 funded accounts | 20 of 20 funded accounts |
| Platforms | NinjaTrader, Tradovate, Rithmic, Sierra Chart, Quantower, Tradesea, Bookmap, Jigsaw, ATAS, MultiCharts | Rithmic, Tradovate, DeepCharts, NinjaTrader, TradingView |
| Restricted countries | 81 | 59 |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LucidFlex$25K Lucid Trading★ 4.4 DLL On | $89$50 | $1,250 | $1,000 | 1.25:1 | EOD | $600(optional) | 50% | 90% | $1,000 | $0 | Allowed | |
LucidFlex$25K Lucid Trading★ 4.4 DLL Off | $89$65 | $1,250 | $1,000 | 1.25:1 | EOD | None(optional) | 50% | 90% | $1,000 | $0 | Allowed | |
LucidDaily$25K Lucid Trading★ 4.4 DLL On · Intraday | $104$55 | $1,250 | $1,000 | 1.25:1 | Intraday | $600(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$25K Lucid Trading★ 4.4 DLL Off · Intraday | $104$80 | $1,250 | $1,000 | 1.25:1 | Intraday | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$25K Lucid Trading★ 4.4 DLL Off · End of Day | $118$90 | $1,250 | $1,000 | 1.25:1 | EOD | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$25K Lucid Trading★ 4.4 DLL On · End of Day | $118$65 | $1,250 | $1,000 | 1.25:1 | EOD | $600(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidPro$25K Lucid Trading★ 4.4 DLL Off | $123$91 | $1,250 | $1,000 | 1.25:1 | EOD | None(optional) | None | 90% | $1,500 | $0 | Allowed | |
LucidPro$25K Lucid Trading★ 4.4 DLL On | $123$71 | $1,250 | $1,000 | 1.25:1 | EOD | None(optional) | None | 90% | $1,500 | $0 | Allowed | |
LucidDaily$50K Lucid Trading★ 4.4 DLL On · Intraday | $138$76 | $3,000 | $2,000 | 1.50:1 | Intraday | $1,200(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$50K Lucid Trading★ 4.4 DLL Off · Intraday | $138$106 | $3,000 | $2,000 | 1.50:1 | Intraday | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidFlex$50K Lucid Trading★ 4.4 DLL On | $146$90 | $3,000 | $2,000 | 1.50:1 | EOD | $1,200(optional) | 50% | 90% | $2,000 | $0 | Allowed | |
LucidFlex$50K Lucid Trading★ 4.4 DLL Off | $146$105 | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 50% | 90% | $2,000 | $0 | Allowed | |
LucidDaily$50K Lucid Trading★ 4.4 DLL Off · End of Day | $166$125 | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$50K Lucid Trading★ 4.4 DLL On · End of Day | $166$95 | $3,000 | $2,000 | 1.50:1 | EOD | $1,200(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidPro$50K Lucid Trading★ 4.4 DLL Off | $192$140 | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | None | 90% | $2,500 | $0 | Allowed | |
LucidPro$50K Lucid Trading★ 4.4 DLL On | $192$115 | $3,000 | $2,000 | 1.50:1 | EOD | $1,200(optional) | None | 90% | $2,500 | $0 | Allowed | |
LucidDaily$100K Lucid Trading★ 4.4 DLL Off · Intraday | $224$170 | $6,000 | $3,000 | 2.00:1 | Intraday | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$100K Lucid Trading★ 4.4 DLL On · Intraday | $224$125 | $6,000 | $3,000 | 2.00:1 | Intraday | $1,800(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$100K Lucid Trading★ 4.4 DLL Off · End of Day | $267$200 | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$100K Lucid Trading★ 4.4 DLL On · End of Day | $267$155 | $6,000 | $3,000 | 2.00:1 | EOD | $1,800(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidFlex$100K Lucid Trading★ 4.4 DLL Off | $293$216 | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 50% | 90% | $2,500 | $0 | Allowed | |
LucidFlex$100K Lucid Trading★ 4.4 DLL On | $293$171 | $6,000 | $3,000 | 2.00:1 | EOD | $1,800(optional) | 50% | 90% | $2,500 | $0 | Allowed | |
LucidPro$100K Lucid Trading★ 4.4 DLL Off | $307$225 | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | None | 90% | $3,000 | $0 | Allowed | |
LucidPro$100K Lucid Trading★ 4.4 DLL On | $307$180 | $6,000 | $3,000 | 2.00:1 | EOD | $1,800(optional) | None | 90% | $3,000 | $0 | Allowed | |
LucidDaily$150K Lucid Trading★ 4.4 DLL Off · Intraday | $313$236 | $9,000 | $4,500 | 2.00:1 | Intraday | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$150K Lucid Trading★ 4.4 DLL On · Intraday | $313$181 | $9,000 | $4,500 | 2.00:1 | Intraday | $2,700(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDirect$25K Lucid Trading★ 4.4 | $329$230 | Instant | $1,000 | n/a | EOD | None | 20% | 90% | $1,000 | $0 | Allowed | |
LucidDaily$150K Lucid Trading★ 4.4 DLL Off · End of Day | $375$281 | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidDaily$150K Lucid Trading★ 4.4 DLL On · End of Day | $375$221 | $9,000 | $4,500 | 2.00:1 | EOD | $2,700(optional) | 50% | 90% | No cap | $0 | Restricted | |
LucidFlex$150K Lucid Trading★ 4.4 DLL On | $407$250 | $9,000 | $4,500 | 2.00:1 | EOD | $2,700(optional) | 50% | 90% | $3,000 | $0 | Allowed | |
LucidFlex$150K Lucid Trading★ 4.4 DLL Off | $407$295 | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 50% | 90% | $3,000 | $0 | Allowed | |
LucidPro$150K Lucid Trading★ 4.4 DLL Off | $410$300 | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | None | 90% | $3,500 | $0 | Allowed | |
LucidPro$150K Lucid Trading★ 4.4 DLL On | $410$246 | $9,000 | $4,500 | 2.00:1 | EOD | $2,700(optional) | None | 90% | $3,500 | $0 | Allowed | |
LucidDirect$50K Lucid Trading★ 4.4 | $515$361 | Instant | $2,000 | n/a | EOD | $1,200 | 20% | 90% | $2,500 | $0 | Allowed | |
LucidDirect$100K Lucid Trading★ 4.4 | $700$490 | Instant | $3,500 | n/a | EOD | $2,100 | 20% | 90% | $3,000 | $0 | Allowed | |
LucidDirect$150K Lucid Trading★ 4.4 | $836$585 | Instant | $5,000 | n/a | EOD | $3,000 | 20% | 90% | $3,500 | $0 | Allowed |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express to Live$25K Phidias Propfirm Evaluation (activation fee on pass) | $88$44 | $1,500 | $500 | 3.00:1 | Static | None | None | 80% | $1,000 | $83 | Allowed | |
Fundamental$50K Phidias Propfirm Evaluation (activation fee on pass) | $164/mo$66/mo | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 80% | $2,000 | $149 | Allowed | |
Fundamental$100K Phidias Propfirm Evaluation (activation fee on pass) | $273/mo$109/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 80% | $2,500 | $149 | Allowed | |
Express to Live$25K Phidias Propfirm One-Time Payment (no activation fee) | $277$69 | $1,500 | $500 | 3.00:1 | Static | None | None | 80% | $1,000 | $0 | Allowed | |
Express to Live$50K Phidias Propfirm Evaluation (activation fee on pass) | $278$139 | $2,500 | $650 | 3.85:1 | Static | None | None | 80% | $2,000 | $149 | Allowed | |
Express to Live$100K Phidias Propfirm Evaluation (activation fee on pass) | $318$137 | $3,500 | $800 | 4.38:1 | Static | None | None | 80% | $3,000 | $149 | Allowed | |
Premium$50K Phidias Propfirm Evaluation (activation fee on pass) | $329/mo$132/mo | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 100% | $2,000 | $149 | Allowed | |
Express to Live$150K Phidias Propfirm Evaluation (activation fee on pass) | $398$199 | $4,500 | $1,000 | 4.50:1 | Static | None | None | 80% | $4,500 | $169 | Allowed | |
Premium$100K Phidias Propfirm Evaluation (activation fee on pass) | $411/mo$164/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 100% | $2,500 | $149 | Allowed | |
Fundamental$150K Phidias Propfirm Evaluation (activation fee on pass) | $420/mo$168/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 80% | $2,750 | $169 | Allowed | |
Premium$150K Phidias Propfirm Evaluation (activation fee on pass) | $570/mo$285/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 100% | $2,750 | $169 | Allowed | |
Fundamental$50K Phidias Propfirm One-Time Payment (no activation fee) | $580$87 | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 80% | $2,000 | $0 | Allowed | |
Premium$50K Phidias Propfirm One-Time Payment (no activation fee) | $723$108 | $4,000 | $2,500 | 1.60:1 | EOD | None | None | 100% | $2,000 | $0 | Allowed | |
Express to Live$50K Phidias Propfirm One-Time Payment (no activation fee) | $723$108 | $2,500 | $650 | 3.85:1 | Static | None | None | 80% | $2,000 | $0 | Allowed | |
Fundamental$100K Phidias Propfirm One-Time Payment (no activation fee) | $723$145 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 80% | $2,500 | $0 | Allowed | |
Fundamental$150K Phidias Propfirm One-Time Payment (no activation fee) | $863$173 | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 80% | $2,750 | $0 | Allowed | |
Express to Live$100K Phidias Propfirm One-Time Payment (no activation fee) | $900$180 | $3,500 | $800 | 4.38:1 | Static | None | None | 80% | $3,000 | $0 | Allowed | |
Premium$100K Phidias Propfirm One-Time Payment (no activation fee) | $900$180 | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 100% | $2,500 | $0 | Allowed | |
Premium$150K Phidias Propfirm One-Time Payment (no activation fee) | $1,123$225 | $9,000 | $4,500 | 2.00:1 | EOD | None | None | 100% | $2,750 | $0 | Allowed | |
Express to Live$150K Phidias Propfirm One-Time Payment (no activation fee) | $1,125$225 | $4,500 | $1,000 | 4.50:1 | Static | None | None | 80% | $4,500 | $0 | Allowed |
See the full breakdown for Lucid Trading and Phidias Propfirm, or compare every account.