Hola Prime vs UProfit
How Hola Prime and UProfit compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 65 / 100 | 81 / 100 |
| Trustpilot | 4.5 from 3,863 reviews | 3.4 from 6,540 reviews |
| Trading futures since | 2025 | 2019 |
| Accounts | 6 across 2 account types | 6 across 2 account types |
| Sizes | $25K to $150K | $50K to $150K |
| One-time price | $99 to $998 | - |
| Monthly price | $0 a month | $130 a month to $377 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 3 of 6 | 3 of 6 |
| Instant funding | Yes | No |
| News trading allowed | 6 of 6 funded accounts | 6 of 6 funded accounts |
| Platforms | Tradovate, NinjaTrader, WealthCharts | TradingView, Tradoverse |
| Restricted countries | 10 | 9 |
Every Hola Prime account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Step Prime$25K Hola Prime★ 4.5 | $99 | $1,500 | $1,000 | 1.50:1 | EOD | None | 40% | 90% | $2,000 | $0 | Allowed | |
1-Step Prime$50K Hola Prime★ 4.5 | $159 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 90% | $3,000 | $0 | Allowed | |
Direct Account$25K Hola Prime★ 4.5 | $348 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
1-Step Prime$150K Hola Prime★ 4.5 | $359 | $9,000 | $4,500 | 2.00:1 | EOD | None | 40% | 90% | $5,000 | $0 | Allowed | |
Direct Account$50K Hola Prime★ 4.5 | $548 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - | |
Direct Account$150K Hola Prime★ 4.5 | $998 | Instant | - | - | - | - | - | 90% | $5,000 | $0 | - |
Every UProfit account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Soft$50K UProfit★ 3.4 | $130/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,100 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$50K UProfit★ 3.4 | $147/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$100K UProfit★ 3.4 | $193/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,200 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$100K UProfit★ 3.4 | $227/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$150K UProfit★ 3.4 | $327/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$150K UProfit★ 3.4 | $377/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed |
See the full breakdown for Hola Prime and UProfit, or compare every account.