Loading
How FXIFY Futures and Topstep compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 39 / 100 | 50 / 100 |
| Trustpilot | 3.9 from 41 reviews | 3.7 from 14,952 reviews |
| Trading futures since | 2023 | 2012 |
| Accounts | 7 across 2 account types | 24 across 1 account types |
| Sizes | $25K to $150K | $50K to $150K |
| One-time price | $179 to $959 | - |
| Monthly price | - | $49 a month to $229 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 1 of 7 | 12 of 24 |
| Instant funding | Yes | No |
| News trading allowed | 7 of 7 funded accounts | 0 of 24 funded accounts |
| Platforms | NinjaTrader, Tradovate, TradingView | TopstepX, Quantower |
| Restricted countries | 78 | 37 |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flex$50K FXIFY Futures★ 3.9 | $179 | $3,000 | $1,750 | 1.71:1 | EOD | $1,000 | 50% | 90% | $2,000 | $0 | Allowed | |
Flex$100K FXIFY Futures★ 3.9 | $299 | $6,000 | $3,250 | 1.85:1 | EOD | $2,000 | 50% | 90% | $2,500 | $0 | Allowed | |
Direct$25K FXIFY Futures★ 3.9 | $395 | Instant | $1,000 | n/a | EOD | None | 25% | 90% | $1,000 | $0 | Allowed | |
Flex$150K FXIFY Futures★ 3.9 | $449 | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $3,000 | $0 | Allowed | |
Direct$50K FXIFY Futures★ 3.9 | $579 | Instant | $1,750 | n/a | EOD | $1,000 | 25% | 90% | $2,000 | $0 | Allowed | |
Direct$100K FXIFY Futures★ 3.9 | $779 | Instant | $3,250 | n/a | EOD | $2,000 | 25% | 90% | $3,000 | $0 | Allowed | |
Direct$150K FXIFY Futures★ 3.9 | $959 | Instant | $4,500 | n/a | EOD | $2,500 | 25% | 90% | $3,500 | $0 | Allowed |
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trading Combine$50K Topstep★ 3.7 Standard · Fixed · Consistency Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $6,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.7 Standard · None · Consistency Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $3,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.7 Standard · None · Standard Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $2,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.7 Standard · Fixed · Standard Payout | $49/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $4,000 | $149 | Restricted | |
Trading Combine$50K Topstep★ 3.7 No Activation Fee · Fixed · Consistency Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $6,000 | $0 | Restricted | |
Trading Combine$50K Topstep★ 3.7 No Activation Fee · None · Consistency Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $3,000 | $0 | Restricted | |
Trading Combine$50K Topstep★ 3.7 No Activation Fee · None · Standard Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | 55% | 90% | $2,000 | $0 | Restricted | |
Trading Combine$50K Topstep★ 3.7 No Activation Fee · Fixed · Standard Payout | $95/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | 55% | 90% | $4,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.7 Standard · None · Consistency Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $4,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.7 Standard · Fixed · Standard Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $6,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.7 Standard · Fixed · Consistency Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $8,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.7 Standard · None · Standard Payout | $99/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $3,000 | $149 | Restricted | |
Trading Combine$100K Topstep★ 3.7 No Activation Fee · Fixed · Standard Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $6,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.7 No Activation Fee · None · Standard Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $3,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.7 No Activation Fee · Fixed · Consistency Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000(optional) | 55% | 90% | $8,000 | $0 | Restricted | |
Trading Combine$100K Topstep★ 3.7 No Activation Fee · None · Consistency Payout | $149/mo | $6,000 | $3,000 | 2.00:1 | EOD | None(optional) | 55% | 90% | $4,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.7 Standard · Fixed · Standard Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $10,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.7 Standard · None · Consistency Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $6,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.7 Standard · None · Standard Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $5,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.7 Standard · Fixed · Consistency Payout | $199/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $12,000 | $149 | Restricted | |
Trading Combine$150K Topstep★ 3.7 No Activation Fee · None · Standard Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $5,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.7 No Activation Fee · Fixed · Consistency Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $12,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.7 No Activation Fee · None · Consistency Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | None(optional) | 55% | 90% | $6,000 | $0 | Restricted | |
Trading Combine$150K Topstep★ 3.7 No Activation Fee · Fixed · Standard Payout | $229/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000(optional) | 55% | 90% | $10,000 | $0 | Restricted |
See the full breakdown for FXIFY Futures and Topstep, or compare every account.