FundedNext vs UProfit
How FundedNext and UProfit compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 39 / 100 | 81 / 100 |
| Trustpilot | 4.5 from 80,621 reviews | 3.4 from 6,540 reviews |
| Trading futures since | 2025 | 2019 |
| Accounts | 15 across 4 account types | 6 across 2 account types |
| Sizes | $25K to $150K | $50K to $150K |
| One-time price | $79.99 to $499.98 | - |
| Monthly price | $0 a month | $130 a month to $377 a month |
| Profit split | 80% to 95% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 9 of 15 | 3 of 6 |
| Instant funding | No | No |
| News trading allowed | 15 of 15 funded accounts | 6 of 6 funded accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | TradingView, Tradoverse |
| Restricted countries | 51 | 9 |
Every FundedNext account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legacy$25K FundedNext★ 4.5 | $79.99 | $1,250 | $1,000 | 1.25:1 | EOD | None | 40% | 80% | No cap | $0 | Allowed | |
Flex$50K FundedNext★ 4.5 | $133.99 | $2,500 | $1,500 | 1.67:1 | EOD | None | 40% | 95% | $1,500 | $0 | Allowed | |
Rapid Daily$25K FundedNext★ 4.5 | $159.98 | $1,500 | $1,000 | 1.50:1 | EOD | $500 | None | 90% | $800 | $0 | Allowed | |
Rapid Pro$25K FundedNext★ 4.5 None | $159.98 | $1,500 | $1,000 | 1.50:1 | EOD | None(optional) | None | 90% | $800 | $0 | Allowed | |
Rapid Pro$25K FundedNext★ 4.5 Add-On | $159.98 | $1,500 | $1,000 | 1.50:1 | EOD | $500(optional) | None | 90% | $800 | $0 | Allowed | |
Legacy$50K FundedNext★ 4.5 | $199.99 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 80% | No cap | $0 | Allowed | |
Legacy$100K FundedNext★ 4.5 | $239.99 | $6,000 | $3,000 | 2.00:1 | EOD | None | 40% | 80% | No cap | $0 | Allowed | |
Flex$100K FundedNext★ 4.5 | $264.99 | $5,000 | $2,500 | 2.00:1 | EOD | None | 40% | 95% | $2,500 | $0 | Allowed | |
Rapid Pro$50K FundedNext★ 4.5 Add-On | $299.98 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | None | 90% | $1,200 | $0 | Allowed | |
Rapid Pro$50K FundedNext★ 4.5 None | $299.98 | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | None | 90% | $1,200 | $0 | Allowed | |
Rapid Daily$50K FundedNext★ 4.5 | $299.98 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 90% | $1,200 | $0 | Allowed | |
Flex$150K FundedNext★ 4.5 | $483.99 | $8,000 | $4,000 | 2.00:1 | EOD | None | 40% | 95% | $4,000 | $0 | Allowed | |
Rapid Pro$100K FundedNext★ 4.5 None | $499.98 | $5,000 | $2,500 | 2.00:1 | EOD | None(optional) | None | 90% | $2,500 | $0 | Allowed | |
Rapid Pro$100K FundedNext★ 4.5 Add-On | $499.98 | $5,000 | $2,500 | 2.00:1 | EOD | $1,250(optional) | None | 90% | $2,500 | $0 | Allowed | |
Rapid Daily$100K FundedNext★ 4.5 | $499.98 | $5,000 | $2,500 | 2.00:1 | EOD | $1,250 | None | 90% | $2,500 | $0 | Allowed |
Every UProfit account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Soft$50K UProfit★ 3.4 | $130/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,100 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$50K UProfit★ 3.4 | $147/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$100K UProfit★ 3.4 | $193/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,200 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$100K UProfit★ 3.4 | $227/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$150K UProfit★ 3.4 | $327/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$150K UProfit★ 3.4 | $377/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed |
See the full breakdown for FundedNext and UProfit, or compare every account.