FundedNext vs MyFundedFutures
How FundedNext and MyFundedFutures compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 39 / 100 | 74 / 100 |
| Trustpilot | 4.5 from 80,621 reviews | 4.9 from 22,134 reviews |
| Trading futures since | 2025 | 2023 |
| Accounts | 15 across 4 account types | 15 across 4 account types |
| Sizes | $25K to $150K | $25K to $150K |
| One-time price | $79.99 to $499.98 | $105 to $557 |
| Monthly price | $0 a month | $0 a month |
| Profit split | 80% to 95% | 80% to 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 9 of 15 | 10 of 15 |
| Instant funding | No | No |
| News trading allowed | 15 of 15 funded accounts | 9 of 15 funded accounts |
| Platforms | Tradovate, NinjaTrader, TradingView | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepCharts, ATAS |
| Restricted countries | 51 | 89 |
Every FundedNext account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legacy$25K FundedNext★ 4.5 | $79.99 | $1,250 | $1,000 | 1.25:1 | EOD | None | 40% | 80% | No cap | $0 | Allowed | |
Flex$50K FundedNext★ 4.5 | $133.99 | $2,500 | $1,500 | 1.67:1 | EOD | None | 40% | 95% | $1,500 | $0 | Allowed | |
Rapid Daily$25K FundedNext★ 4.5 | $159.98 | $1,500 | $1,000 | 1.50:1 | EOD | $500 | None | 90% | $800 | $0 | Allowed | |
Rapid Pro$25K FundedNext★ 4.5 None | $159.98 | $1,500 | $1,000 | 1.50:1 | EOD | None(optional) | None | 90% | $800 | $0 | Allowed | |
Rapid Pro$25K FundedNext★ 4.5 Add-On | $159.98 | $1,500 | $1,000 | 1.50:1 | EOD | $500(optional) | None | 90% | $800 | $0 | Allowed | |
Legacy$50K FundedNext★ 4.5 | $199.99 | $3,000 | $2,000 | 1.50:1 | EOD | None | 40% | 80% | No cap | $0 | Allowed | |
Legacy$100K FundedNext★ 4.5 | $239.99 | $6,000 | $3,000 | 2.00:1 | EOD | None | 40% | 80% | No cap | $0 | Allowed | |
Flex$100K FundedNext★ 4.5 | $264.99 | $5,000 | $2,500 | 2.00:1 | EOD | None | 40% | 95% | $2,500 | $0 | Allowed | |
Rapid Pro$50K FundedNext★ 4.5 Add-On | $299.98 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000(optional) | None | 90% | $1,200 | $0 | Allowed | |
Rapid Pro$50K FundedNext★ 4.5 None | $299.98 | $3,000 | $2,000 | 1.50:1 | EOD | None(optional) | None | 90% | $1,200 | $0 | Allowed | |
Rapid Daily$50K FundedNext★ 4.5 | $299.98 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 90% | $1,200 | $0 | Allowed | |
Flex$150K FundedNext★ 4.5 | $483.99 | $8,000 | $4,000 | 2.00:1 | EOD | None | 40% | 95% | $4,000 | $0 | Allowed | |
Rapid Pro$100K FundedNext★ 4.5 None | $499.98 | $5,000 | $2,500 | 2.00:1 | EOD | None(optional) | None | 90% | $2,500 | $0 | Allowed | |
Rapid Pro$100K FundedNext★ 4.5 Add-On | $499.98 | $5,000 | $2,500 | 2.00:1 | EOD | $1,250(optional) | None | 90% | $2,500 | $0 | Allowed | |
Rapid Daily$100K FundedNext★ 4.5 | $499.98 | $5,000 | $2,500 | 2.00:1 | EOD | $1,250 | None | 90% | $2,500 | $0 | Allowed |
Every MyFundedFutures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Builder$25K MyFundedFutures★ 4.9 | $105 | $1,500 | $1,000 | 1.50:1 | EOD | $600 | None | 80% | $1,000 | $0 | Allowed | |
Builder$50K MyFundedFutures★ 4.9 Add-On | $125 | $3,000 | $1,500 | 2.00:1 | EOD | $1,000 | None | 80% | $2,000 | $0 | Allowed | |
Rapid$25K MyFundedFutures★ 4.9 | $145 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Rapid EOD$25K MyFundedFutures★ 4.9 | $145 | $1,500 | $1,000 | 1.50:1 | EOD | None | 30% | 90% | No cap | $0 | Allowed | |
Builder$50K MyFundedFutures★ 4.9 Default | $153 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 80% | $2,000 | $0 | Allowed | |
Rapid$50K MyFundedFutures★ 4.9 | $209 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Rapid EOD$50K MyFundedFutures★ 4.9 | $209 | $3,000 | $2,000 | 1.50:1 | EOD | None | 30% | 90% | No cap | $0 | Allowed | |
Pro$50K MyFundedFutures★ 4.9 1-Day Add-on | $265 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 80% | $100,000 | $0 | Allowed | |
Pro$50K MyFundedFutures★ 4.9 Standard | $265 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed | |
Builder$100K MyFundedFutures★ 4.9 | $282 | $6,000 | $3,000 | 2.00:1 | EOD | $1,750 | None | 80% | $3,000 | $0 | Allowed | |
Rapid$100K MyFundedFutures★ 4.9 | $356 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Builder$150K MyFundedFutures★ 4.9 | $398 | $9,000 | $4,500 | 2.00:1 | EOD | $2,500 | None | 80% | $4,500 | $0 | Allowed | |
Pro$100K MyFundedFutures★ 4.9 | $401 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed | |
Rapid$150K MyFundedFutures★ 4.9 | $463 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Pro$150K MyFundedFutures★ 4.9 | $557 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed |
See the full breakdown for FundedNext and MyFundedFutures, or compare every account.