Blueberry Futures vs MyFundedFutures
How Blueberry Futures and MyFundedFutures compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 33 / 100 | 74 / 100 |
| Trustpilot | 3.3 from 9 reviews | 4.9 from 22,134 reviews |
| Trading futures since | 2025 | 2023 |
| Accounts | 8 across 2 account types | 15 across 4 account types |
| Sizes | $25K to $150K | $25K to $150K |
| One-time price | - | $105 to $557 |
| Monthly price | $110.40 a month to $607 a month | $0 a month |
| Profit split | 90% | 80% to 90% |
| Drawdown types | Intraday Trailing, EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 8 of 8 | 10 of 15 |
| Instant funding | No | No |
| News trading allowed | 0 of 8 funded accounts | 9 of 15 funded accounts |
| Platforms | BlackArrow | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepCharts, ATAS |
| Restricted countries | 18 | 89 |
Every Blueberry Futures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accelerated$25K Blueberry Futures★ 3.3 | $110.40/mo | $1,500 | $1,000 | 1.50:1 | Intraday | None | None | 90% | $1,500 | $0 | Restricted | |
Ascent$25K Blueberry Futures★ 3.3 | $139/mo | $1,500 | $1,000 | 1.50:1 | EOD | None | None | 90% | $1,500 | $0 | Restricted | |
Accelerated$50K Blueberry Futures★ 3.3 | $184/mo | $3,000 | $2,000 | 1.50:1 | Intraday | None | None | 90% | $2,500 | $0 | Restricted | |
Ascent$50K Blueberry Futures★ 3.3 | $245/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 90% | $2,500 | $0 | Restricted | |
Accelerated$100K Blueberry Futures★ 3.3 | $276/mo | $6,000 | $3,000 | 2.00:1 | Intraday | None | None | 90% | $3,500 | $0 | Restricted | |
Ascent$100K Blueberry Futures★ 3.3 | $368/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | None | 90% | $3,500 | $0 | Restricted | |
Accelerated$150K Blueberry Futures★ 3.3 | $454/mo | $10,000 | $4,500 | 2.22:1 | Intraday | None | None | 90% | $4,500 | $0 | Restricted | |
Ascent$150K Blueberry Futures★ 3.3 | $607/mo | $10,000 | $4,500 | 2.22:1 | EOD | None | None | 90% | $4,500 | $0 | Restricted |
Every MyFundedFutures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Builder$25K MyFundedFutures★ 4.9 | $105 | $1,500 | $1,000 | 1.50:1 | EOD | $600 | None | 80% | $1,000 | $0 | Allowed | |
Builder$50K MyFundedFutures★ 4.9 Add-On | $125 | $3,000 | $1,500 | 2.00:1 | EOD | $1,000 | None | 80% | $2,000 | $0 | Allowed | |
Rapid$25K MyFundedFutures★ 4.9 | $145 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Rapid EOD$25K MyFundedFutures★ 4.9 | $145 | $1,500 | $1,000 | 1.50:1 | EOD | None | 30% | 90% | No cap | $0 | Allowed | |
Builder$50K MyFundedFutures★ 4.9 Default | $153 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 80% | $2,000 | $0 | Allowed | |
Rapid$50K MyFundedFutures★ 4.9 | $209 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Rapid EOD$50K MyFundedFutures★ 4.9 | $209 | $3,000 | $2,000 | 1.50:1 | EOD | None | 30% | 90% | No cap | $0 | Allowed | |
Pro$50K MyFundedFutures★ 4.9 1-Day Add-on | $265 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 80% | $100,000 | $0 | Allowed | |
Pro$50K MyFundedFutures★ 4.9 Standard | $265 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed | |
Builder$100K MyFundedFutures★ 4.9 | $282 | $6,000 | $3,000 | 2.00:1 | EOD | $1,750 | None | 80% | $3,000 | $0 | Allowed | |
Rapid$100K MyFundedFutures★ 4.9 | $356 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Builder$150K MyFundedFutures★ 4.9 | $398 | $9,000 | $4,500 | 2.00:1 | EOD | $2,500 | None | 80% | $4,500 | $0 | Allowed | |
Pro$100K MyFundedFutures★ 4.9 | $401 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed | |
Rapid$150K MyFundedFutures★ 4.9 | $463 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Pro$150K MyFundedFutures★ 4.9 | $557 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed |
See the full breakdown for Blueberry Futures and MyFundedFutures, or compare every account.