Alpha Futures vs UProfit
How Alpha Futures and UProfit compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 44 / 100 | 81 / 100 |
| Trustpilot | 4.4 from 6,059 reviews | 3.4 from 6,540 reviews |
| Trading futures since | 2024 | 2019 |
| Accounts | 13 across 4 account types | 6 across 2 account types |
| Sizes | $25K to $150K | $50K to $150K |
| One-time price | $349 to $859 | - |
| Monthly price | $89 a month to $489 a month | $130 a month to $377 a month |
| Profit split | 90% | 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 3 of 13 | 3 of 6 |
| Instant funding | Yes | No |
| News trading allowed | 3 of 13 funded accounts | 6 of 6 funded accounts |
| Platforms | AlphaTrader, DeepCharts, Quantower, TradingView, WealthCharts | TradingView, Tradoverse |
| Restricted countries | 61 | 9 |
Every Alpha Futures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zero$25K Alpha Futures★ 4.4 | $89/mo | $1,500 | $1,000 | 1.50:1 | EOD | $500 | None | 90% | $1,000 | $0 | Allowed | |
Standard$50K Alpha Futures★ 4.4 | $129/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $3,000 | $0 | Allowed | |
Zero$50K Alpha Futures★ 4.4 | $139/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 90% | $1,500 | $0 | Allowed | |
Advanced$50K Alpha Futures★ 4.4 | $209/mo | $4,000 | $1,750 | 2.29:1 | EOD | None | 40% | 90% | $15,000 | $0 | Allowed | |
Standard$100K Alpha Futures★ 4.4 | $239/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,000 | $0 | Allowed | |
Zero$100K Alpha Futures★ 4.4 | $279/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000 | None | 90% | $2,500 | $0 | Allowed | |
Direct$25K Alpha Futures★ 4.4 | $349 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Advanced$100K Alpha Futures★ 4.4 | $349/mo | $8,000 | $3,500 | 2.29:1 | EOD | None | 40% | 90% | $15,000 | $0 | Allowed | |
Standard$150K Alpha Futures★ 4.4 | $349/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $5,000 | $0 | Allowed | |
Advanced$150K Alpha Futures★ 4.4 | $489/mo | $12,000 | $5,250 | 2.29:1 | EOD | None | 40% | 90% | $15,000 | $0 | Allowed | |
Direct$50K Alpha Futures★ 4.4 | $519 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
Direct$100K Alpha Futures★ 4.4 | $689 | Instant | - | - | - | - | - | 90% | $2,500 | $0 | - | |
Direct$150K Alpha Futures★ 4.4 | $859 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - |
Every UProfit account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Soft$50K UProfit★ 3.4 | $130/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,100 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$50K UProfit★ 3.4 | $147/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$100K UProfit★ 3.4 | $193/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,200 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$100K UProfit★ 3.4 | $227/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed | |
Day Soft$150K UProfit★ 3.4 | $327/mo | $9,000 | $4,500 | 2.00:1 | EOD | $3,000 | 50% | 90% | $4,500 | $0 | Allowed | |
Day Flex$150K UProfit★ 3.4 | $377/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $4,500 | $0 | Allowed |
See the full breakdown for Alpha Futures and UProfit, or compare every account.