Alpha Futures vs MyFundedFutures
How Alpha Futures and MyFundedFutures compare on price, drawdown, daily loss limits, payouts and reputation. Every figure is checked against each firm's own site, and prices are list prices before any discount code.
| Trust score | 44 / 100 | 74 / 100 |
| Trustpilot | 4.4 from 6,059 reviews | 4.9 from 22,134 reviews |
| Trading futures since | 2024 | 2023 |
| Accounts | 13 across 4 account types | 15 across 4 account types |
| Sizes | $25K to $150K | $25K to $150K |
| One-time price | $349 to $859 | $105 to $557 |
| Monthly price | $89 a month to $489 a month | $0 a month |
| Profit split | 90% | 80% to 90% |
| Drawdown types | EOD Trailing | EOD Trailing |
| Accounts with no daily loss limit | 3 of 13 | 10 of 15 |
| Instant funding | Yes | No |
| News trading allowed | 3 of 13 funded accounts | 9 of 15 funded accounts |
| Platforms | AlphaTrader, DeepCharts, Quantower, TradingView, WealthCharts | NinjaTrader, Tradovate, TradingView, Quantower, Volumetrica, DeepCharts, ATAS |
| Restricted countries | 61 | 89 |
Every Alpha Futures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zero$25K Alpha Futures★ 4.4 | $89/mo | $1,500 | $1,000 | 1.50:1 | EOD | $500 | None | 90% | $1,000 | $0 | Allowed | |
Standard$50K Alpha Futures★ 4.4 | $129/mo | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | $3,000 | $0 | Allowed | |
Zero$50K Alpha Futures★ 4.4 | $139/mo | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 90% | $1,500 | $0 | Allowed | |
Advanced$50K Alpha Futures★ 4.4 | $209/mo | $4,000 | $1,750 | 2.29:1 | EOD | None | 40% | 90% | $15,000 | $0 | Allowed | |
Standard$100K Alpha Futures★ 4.4 | $239/mo | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | $4,000 | $0 | Allowed | |
Zero$100K Alpha Futures★ 4.4 | $279/mo | $6,000 | $3,000 | 2.00:1 | EOD | $2,000 | None | 90% | $2,500 | $0 | Allowed | |
Direct$25K Alpha Futures★ 4.4 | $349 | Instant | - | - | - | - | - | 90% | $1,000 | $0 | - | |
Advanced$100K Alpha Futures★ 4.4 | $349/mo | $8,000 | $3,500 | 2.29:1 | EOD | None | 40% | 90% | $15,000 | $0 | Allowed | |
Standard$150K Alpha Futures★ 4.4 | $349/mo | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | $5,000 | $0 | Allowed | |
Advanced$150K Alpha Futures★ 4.4 | $489/mo | $12,000 | $5,250 | 2.29:1 | EOD | None | 40% | 90% | $15,000 | $0 | Allowed | |
Direct$50K Alpha Futures★ 4.4 | $519 | Instant | - | - | - | - | - | 90% | $2,000 | $0 | - | |
Direct$100K Alpha Futures★ 4.4 | $689 | Instant | - | - | - | - | - | 90% | $2,500 | $0 | - | |
Direct$150K Alpha Futures★ 4.4 | $859 | Instant | - | - | - | - | - | 90% | $3,000 | $0 | - |
Every MyFundedFutures account
| Account | Price | Target | Max loss | Ratio | Drawdown | Daily limit | Consistency | Split | Max payout | Activation | News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Builder$25K MyFundedFutures★ 4.9 | $105 | $1,500 | $1,000 | 1.50:1 | EOD | $600 | None | 80% | $1,000 | $0 | Allowed | |
Builder$50K MyFundedFutures★ 4.9 Add-On | $125 | $3,000 | $1,500 | 2.00:1 | EOD | $1,000 | None | 80% | $2,000 | $0 | Allowed | |
Rapid$25K MyFundedFutures★ 4.9 | $145 | $1,500 | $1,000 | 1.50:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Rapid EOD$25K MyFundedFutures★ 4.9 | $145 | $1,500 | $1,000 | 1.50:1 | EOD | None | 30% | 90% | No cap | $0 | Allowed | |
Builder$50K MyFundedFutures★ 4.9 Default | $153 | $3,000 | $2,000 | 1.50:1 | EOD | $1,000 | None | 80% | $2,000 | $0 | Allowed | |
Rapid$50K MyFundedFutures★ 4.9 | $209 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Rapid EOD$50K MyFundedFutures★ 4.9 | $209 | $3,000 | $2,000 | 1.50:1 | EOD | None | 30% | 90% | No cap | $0 | Allowed | |
Pro$50K MyFundedFutures★ 4.9 1-Day Add-on | $265 | $3,000 | $2,000 | 1.50:1 | EOD | None | None | 80% | $100,000 | $0 | Allowed | |
Pro$50K MyFundedFutures★ 4.9 Standard | $265 | $3,000 | $2,000 | 1.50:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed | |
Builder$100K MyFundedFutures★ 4.9 | $282 | $6,000 | $3,000 | 2.00:1 | EOD | $1,750 | None | 80% | $3,000 | $0 | Allowed | |
Rapid$100K MyFundedFutures★ 4.9 | $356 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Builder$150K MyFundedFutures★ 4.9 | $398 | $9,000 | $4,500 | 2.00:1 | EOD | $2,500 | None | 80% | $4,500 | $0 | Allowed | |
Pro$100K MyFundedFutures★ 4.9 | $401 | $6,000 | $3,000 | 2.00:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed | |
Rapid$150K MyFundedFutures★ 4.9 | $463 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 90% | No cap | $0 | Allowed | |
Pro$150K MyFundedFutures★ 4.9 | $557 | $9,000 | $4,500 | 2.00:1 | EOD | None | 50% | 80% | $100,000 | $0 | Allowed |
See the full breakdown for Alpha Futures and MyFundedFutures, or compare every account.